top of page
CoreTech Type C PLL Lamp

CoreTech Type C PLL Lamp

Features & Benefits

 

  • Field selectable 3500K, 4000K, 5000K color temperatures.
  • Color rendering index > 80, R9 > 0.
  • Operating Temperature: -20° to 130° F.
  • FCC CFR 47, GCC Part 15, Subpart B:2017.
  • Utilizes 2G11 base.
  • Dimmable using compatible driver.
  • Frosted to Prevent Glare.
  • Average life (L70) of 70,000 hours.
  • Order Code LT18W/8T-XT LT18W/8T-XT LT18W/8T-XT
    Bulb Type C C C
    Lamp Input Current 250mA 300mA 360mA
    Length 9.2" 9.2" 9.2"
    Lamp Wattage 5.5 6.5 8
    Initial Lumens 750 875 1075
    Lamp Efficiency 136 135 134
    CRI 80+ 80+ 80+
    CCT (selectable) 3500K/4000K/5000K 3500K/4000K/5000K 3500K/4000K/5000K

     

    Order Code LT24W/8T-XT LT24W/8T-XT LT24W/8T-XT
    Bulb Type C C C
    Lamp Input Current 250mA 300mA 360mA
    Length 12.9" 12.9" 12.9"
    Lamp Wattage 7 7.5 9
    Initial Lumens 900 1100 1325
    Lamp Efficiency 150 147 147
    CRI 80+ 80+ 80+
    CCT (selectable) 3500K/4000K/5000K 3500K/4000K/5000K 3500K/4000K/5000K

     

    Order Code LT36W/8T-XT LT36W/8T-XT LT36W/8T-XT
    Bulb Type C C C
    Lamp Input Current 250mA 300mA 360mA
    Length 16.6" 16.6" 16.6"
    Lamp Wattage 9 11 13
    Initial Lumens 1425 1725 2025
    Lamp Efficiency 158 157 156
    CRI 80+ 80+ 80+
    CCT (selectable) 3500K/4000K/5000K 3500K/4000K/5000K 3500K/4000K/5000K

     

    Order Code LT40W/8T-XT LT40W/8T-XT LT40W/8T-XT
    Bulb Type C C C
    Lamp Input Current 250mA 300mA 360mA
    Length 21.3" 21.3" 21.3"
    Lamp Wattage 10.5 12.5 15
    Initial Lumens 1650 1950 2325
    Lamp Efficiency 157 156 155
    CRI 80+ 80+ 80+
    CCT (selectable) 3500K/4000K/5000K 3500K/4000K/5000K 3500K/4000K/5000K

Related Products

bottom of page