![]() |
|
PRODUCT SPECIFICATION | ELECTRONIC BALLASTS |
Lamp Type | No. of Lamps | Input Voltage (V) | Input Current (A) | Input Power (W) | Power Factor | MAX THD (%) | Ballast Factor | Min. Starting Temp.(F/C) | Lamp Current Crest Factor | B.E.F. |
---|---|---|---|---|---|---|---|---|---|---|
F17T8 | 4 | 120/277 | 0.37/0.18 | 98/96 | 0.98 | 10 | 0.84 | 0 | 1.7 | |
F40T8 40W | 4 | 120/277 | 0.82/0.35 | 76/74 | 0.98 | 10 | 0.81 | 0 | 1.7 | |
F32T8 32W | 3 | 120/277 | 0.82/0.35 | 62/61 | 0.99/0.98 | 10 | 0.87 | 0 | 1.7 | |
F25T8 25W | 4 | 120/277 | 0.64/0.27 | 54/52 | 0.99/0.98 | 10 | 0.84 | 0 | 1.7 | |
F25T8 25W | 3 | 120/277 | 0.53/0.22 | 44 | 0.98 | 20 | 0.77 | 0 | 1.7 | |
F17T8 17W | 3 | 120/277 | 0.46/0.19 | 98/96 | 0.98 | 10 | 0.78 | 32 | 1.7 | 0.79/0.80 |
F32T8/ES 30W | 4 | 120/277 | 0.76/0.32 | 63/62 | 0.98 | 10 | 0.77 | 0 | 1.7 | |
F32T8/ES 30W | 3 | 120/277 | 0.62/0.27 | 81/80 | 0.98 | 10 | 0.84 | 0 | 1.7 | |
F32T8/ES 28W | 3 | 120/277 | 0.71/0.30 | 90/88 | 0.98 | 10 | 0.77 | 0 | 1.7 | |
F32T8/ES 28W | 4 | 120/277 | 0.57/0.25 | 75/74 | 0.98 | 10 | 0.85 | 0 | 1.7 | |
F32T8/ES 25W | 3 | 120/277 | 0.65/0.28 | 84/82 | 0.98 | 10 | 0.77 | 0 | 1.7 | |
F32T8/ES 25W | 4 | 120/277 | 0.53/0.23 | 69/68 | 0.98 | 10 | 0.85 | 0 | 1.7 | |
F32T8 32W | 3 | 120/277 | 0.68/0.29 | 76 | 0.98 | 10 | 0.82 | 0 | 1.7 |
Physical Parameters
![]() |
|
|
Wiring Diagram |
![]() ![]() |
© Copyright 2018, Espen Technology Inc.