![]() |
|
PRODUCT SPECIFICATION | ELECTRONIC BALLASTS |
Lamp Type | No. of Lamps | Input Voltage (V) | Input Current (A) | Input Power (W) | Power Factor | MAX THD (%) | Ballast Factor | Min. Starting Temp.(F/C) | Lamp Current Crest Factor | B.E.F. |
---|---|---|---|---|---|---|---|---|---|---|
F40T12 40W | 2 | 120/277 | 0.62/0.26 | 70/69 | 0.98/0.98 | 10 | 0.85/0.85 | 32/32 | 1.7 | 1.37/1.39 |
F25T12 25W | 2 | 120/277 | 0.58/0.24 | 58/56 | 0.98/0.98 | 10 | 0.85/0.85 | 32/32 | 1.7 | 1.18/1.21 |
F30T12 30W | 2 | 120/277 | 0.48/0.20 | 62/61 | 0.98/0.98 | 10 | 1.10/1.10 | 32/32 | 1.7 | 1.57/1.59 |
F34T12 34W | 2 | 120/277 | 0.55/0.23 | 72/70 | 0.98/0.98 | 10 | 0.93/0.93 | 32/32 | 1.7 | 1.60/1.66 |
Physical Parameters
|
|
Wiring Diagram |
© Copyright 2018, Espen Technology Inc.