![]() |
|
PRODUCT SPECIFICATION | ELECTRONIC BALLASTS |
Lamp Type | No. of Lamps | Input Voltage (V) | Input Current (A) | Input Power (W) | Power Factor | MAX THD (%) | Ballast Factor | Min. Starting Temp.(F/C) | Lamp Current Crest Factor | B.E.F. |
---|---|---|---|---|---|---|---|---|---|---|
F32T8 32W | 2 | 120/277 | 0.50/0.22 | 58/57 | 0.98 | 10 | 0.87 | 0 | 1.4 | 1.50/1.53 |
F32T8/ES-28W | 2 | 120/277 | 0.43/0.19 | 49/49 | 0.98 | 10 | 0.87 | 0 | 1.4 | 1.78/1.78 |
F32T8/ES-25W | 2 | 120/277 | 0.39/0.17 | 43/42 | 0.98 | 10 | 0.87 | 0 | 1.4 | 2.02/2.07 |
F25T8 25W | 2 | 120/277 | 0.39/0.17 | 43/42 | 0.98 | 10 | 0.87 | 0 | 1.4 | 2.02/2.07 |
Physical Parameters
![]() |
|
|
Wiring Diagram |
![]() |
© Copyright 2018, Espen Technology Inc.