![]() |
|
PRODUCT SPECIFICATION | ELECTRONIC BALLASTS |
Lamp Type | No. of Lamps | Input Voltage (V) | Input Current (A) | Input Power (W) | Power Factor | MAX THD (%) | Ballast Factor | Min. Starting Temp.(F/C) | Lamp Current Crest Factor | B.E.F. |
---|---|---|---|---|---|---|---|---|---|---|
FT36W 36/39W | 1 | 120/277 | 0.33/0.14 | 39 | 0.98 | 10 | 1.00 | 0 | 1.7 | 2.56 |
FT36W 36/39W | 2 | 120/277 | 0.44/0.19 | 52 | 0.98 | 10 | 0.72 | 0 | 1.7 | |
FT40W | 1 | 120/277 | 0.42/0.18 | 51 | 0.98 | 10 | 1.25 | 0 | 1.7 | |
F17T8 17W | 1 | 120/277 | 0.22/0.11 | 25 | 0.98 | 10 | 1.10 | 0 | 1.7 | |
F17T8 17W | 2 | 120/277 | 0.33/0.15 | 39 | 0.98 | 10 | 1.23 | 0 | 1.7 | |
F25T8 25W | 1 | 120/277 | 0.28/0.13 | 33 | 0.98/0.96 | 15/20 | 1.20 | 0 | 1.7 | |
F25T8 25W | 2 | 120/277 | 0.48/0.21 | 57 | 0.98 | 10 | 1.20 | 0 | 1.7 | |
F32T8/ES 25W | 1 | 120/277 | 0.31/0.14 | 37 | 0.98 | 10 | 1.40 | 0 | 1.7 | |
F32T8/ES 25W | 2 | 120/277 | 0.50/0.22 | 60 | 0.98 | 10 | 1.20 | 0 | 1.7 | |
F32T8/ES 28W | 1 | 120/277 | 0.33/0.15 | 39 | 0.98 | 10 | 1.38 | 0 | 1.7 | |
F32T8/ES 28W | 2 | 120/277 | 0.54/0.24 | 64/63 | 0.98 | 10 | 1.18 | 0 | 1.7 | |
F32T8/ES 28W | 2 | 120/277 | 0.58/0.25 | 71 | 0.98 | 10 | 1.28 | 0 | 1.7 | |
F32T8/ES 30W | 1 | 120/277 | 0.36/0.16 | 42 | 0.98 | 10 | 1.38 | 0 | 1.7 | |
F32T8/ES 30W | 2 | 120/277 | 0.58/0.25 | 70/69 | 0.98 | 10 | 1.18 | 0 | 1.7 | |
F32T8 32W | 1 | 120/277 | 0.37/0.17 | 45 | 0.98 | 10 | 1.38 | 0 | 1.7 | |
F32T8 32W | 2 | 120/277 | 0.62/0.26 | 74/73 | 0.98 | 10 | 1.18 | 0 | 1.7 | |
F32T8 32W | 2 | 120/277 | 0.62/0.26 | 74/73 | 0.98 | 10 | 1.18 | 0 | 1.7 | |
F40T8 40W | 1 | 120/277 | 0.47/0.21 | 56/55 | 0.98 | 10 | 1.35 | 0 | 1.7 | |
F25T12 25W | 1 | 120/277 | 0.35/0.15 | 41 | 0.98 | 10 | 1.40 | 0 | 1.7 | |
F25T12 25W | 2 | 120/277 | 0.64/0.28 | 66 | 0.98 | 10 | 1.35 | 0 | 1.7 |
Physical Parameters
![]() |
|
|
Wiring Diagram |
![]() ![]() ![]() ![]() |
© Copyright 2018, Espen Technology Inc.